Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2023-24
10/10 | 07/12 | 21/03 | 23/05 | 25/06 | |
---|---|---|---|---|---|
Nathalie Townley | Y | Y | Y | Y | Y |
Graham Dyer | Y | Y | A | Y | Y |
Harry Page | Y | Y | Y | Y | Y |
Polly Jones | Y | Y | Y | Y | Y |
Emmet Regan | Y | A | Y | Y | Y |
Andrew Miller | Y | Y | Y | Y | A |
Michael Cunningham | Y | A | A | Y | Y |
Helen Wrigglesworth | Y | A | Y | Y | Y |
Jessica Zayouna | A | Y | Y | A | Y |
Susannah Milligan | Y | Y | A | Y | Y |
Chris Styles | Y | Y | Y | Y | A |
Leon Orr | A | Y | R | R | R |
Nicky Dorman | Y | A | Y | A | Y |
Tristan Chapple | Y | Y | Y | Y | Y |
Jess Oliver | Y | A | R | R | R |
Emily Maltby | Y | Y | Y | Y | Y |
Fran Foley | NYA | Y | X | Y | Y |
Raef Jackson | Y | Y | Y | A | Y |
Sarah Odds | NYA | NYA | NYA | A | Y |
Martin Hill | NYA | NYA | NYA | A | Y |
Teaching and Learning Committee Meetings 2023-24
27/9 | 22/11 | 13/03 | 15/05 | 17/07 | |
Andrew Miller | Y | Y | Y | Y | Y |
Emily Maltby | A | Y | Y | Y | A |
Harry Page | Y | Y | Y | Y | Y |
Nathalie Townley | Y | Y | Y | Y | Y |
Susannah Milligan | Y | Y | A | Y | Y |
Polly Jones | Y | Y | A | Y | Y |
Raef Jackson | Y | Y | A | Y | Y |
Tristan Chapple | Y | Y | Y | A | Y |
Maddie Jensen (SENDCo) | G | A | G | A | A |
Children, Families and Community Committee Meetings 2023-24
03/10 | 21/11 | 5/03 | 7/05 | 11/06 | |
Emmet Regan | Y | Y | Y | Y | Y |
Harry Page | Y | Y | Y | Y | Y |
Polly Jones | Y | Y | Y | Y | Y |
Jess Oliver | Y | Y | R | R | R |
Jessica Zayouna | Y | Y | Y | A | X |
Fran Foley | NYA | Y | Y | Y | Y |
Martin Hill | NYA | NYA | NYA | NYA | Y |
Eftal Le Bouquin (Associate) | Y | A | R | R | R |
Silvia Martinez (Associate) | Y | Y | Y | Y | A |
Anjali Doshi (Associate) | NYA | NYA | NYA | NYA | Y |
Resources Committee Meetings 2023-24
05/10 | 25/01 | 5/03 | 09/05 | 20/6 | |
Harry Page | Y | Y | Y | Y | Y |
Graham Dyer | Y | Y | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y | Y | Y |
Leon Orr | A | A | A | R | R |
Nicky Dorman | Y | Y | Y | Y | Y |
Michael Cunningham | Y | Y | Y | A | Y |
Jan Regan (School Business Manager) | G | G | G | G | G |
Chris Styles | A | Y | Y | Y | A |
Manik Fernando (Associate) | NYA | Y | A | Y | Y |
Sarah Odds | NYA | NYA | NYA | NYA | Y |