Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2024-25
22/10 | 10/12 | 27/03 | 10/07 | ||
---|---|---|---|---|---|
Nathalie Townley | Y | Y | Y | Y | |
Graham Dyer | A | Y | Y | A | |
Harry Page | Y | Y | Y | Y | |
Polly Jones | Y | Y | Y | Y | |
Emmet Regan | Y | Y | Y | A | |
Andrew Miller | A | Y | Y | Y | |
Michael Cunningham | Y | A | Y | A | |
Helen Wrigglesworth | A | Y | Y | Y | |
Jessica Zayouna | Y | Y | A | A | |
Susannah Milligan | Y | Y | Y | Y | |
Chris Styles | A | Y | Y | Y | |
Tristan Chapple | Y | Y | Y | Y | |
Emily Maltby | Y | Y | Y | Y | |
Fran Foley | A | Y | Y | Y | |
Raef Jackson | Y | Y | Y | Y | |
Sarah Odds | Y | Y | A | Y | |
Martin Hill | Y | Y | A | Y | |
Anjali Doshi | Y | Y | Y | Y | |
Alison Guzman | NYA | G | G | G |
Teaching and Learning Committee Meetings 2024-25
2/10 | 4/12 | 19/3 | 21/5 | ||
Andrew Miller | Y | Y | Y | Y | |
Emily Maltby | Y | Y | Y | A | |
Harry Page | Y | Y | Y | Y | |
Nathalie Townley | Y | Y | Y | Y | |
Susannah Milligan | Y | Y | A | Y | |
Polly Jones | Y | Y | A | Y | |
Raef Jackson | Y | Y | A | Y | |
Tristan Chapple | Y | A | Y | Y | |
Maddie Jensen (SENDCo) | G | G | G | Y |
Children, Families and Community Committee Meetings 2024-25
8/10 | 26/11 | 4/03 | 6/05 | 24/06 | |
Emmet Regan | Y | Y | Y | Y | Y |
Harry Page | Y | Y | Y | Y | Y |
Polly Jones | Y | Y | Y | Y | Y |
Jessica Zayouna | Y | Y | Y | Y | Y |
Fran Foley | Y | Y | Y | Y | A |
Martin Hill | Y | Y | A | Y | Y |
Anjali Doshi | Y | Y | Y | Y | Y |
Alison Guzman (Associate) | Y | Y | Y | Y | A |
Resources Committee Meetings 2024-25
17/10 | 23/01 | 13/03 | 15/05 | 3/07 | |
Graham Dyer | Y | Y | Y | Y | Y |
Harry Page | Y | Y | Y | Y | Y |
Polly Jones | Y | Y | Y | Y | Y |
Helen Wrigglesworth | A | A | Y | Y | Y |
Michael Cunningham | Y | Y | Y | Y | A |
Jan Regan (School Business Manager) | G | G | G | Y | Y |
Chris Styles | Y | Y | Y | Y | Y |
Manik Fernando (Associate) | A | Y | Y | A | X |
Sarah Odds | Y | A | Y | Y | A |