Governor Attendance Records
Governor Attendance Records
Key:
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2020-21
17/09/20 | 15/10/20 | 12/11/20 | 10/12/20 | |
Andrew Miller | Y | |||
Carol Hawkins | Y | |||
Chris Styles | Y | |||
Debbie Canner | Y | |||
Elizabeth Page | Y | |||
Emmet Regan | Y | |||
Graham Dyer | Y | |||
Harry Page | Y | |||
Helen Haworth | Y | |||
Helen Wrigglesworth | Y | |||
Jessica Zayouna | Y | |||
Lindsey Kavanagh | Y | |||
Mark Pring | Y | |||
Nathalie Townley | Y | |||
Sebastian Keany | X | |||
Simon Hegarty | A | |||
Susannah Milligan | Y |
Full Governing Body meetings 2019-20
22/10 | 10/12 | 24/03 | 19/05 | 25/06 | 15/07 | |
Andrew Miller | Y | Y | Y | Y | Y | Y |
Carol Hawkins | Y | Y | Y | Y | Y | Y |
Chris Styles | Y | Y | Y | Y | Y | Y |
Debbie Canner | Y | Y | Y | Y | Y | Y |
Elizabeth Page | Y | Y | Y | Y | Y | Y |
Emmet Regan | Y | Y | Y | Y | Y | Y |
Graham Dyer | Y | Y | Y | Y | Y | Y |
Hanen Osman (N/R) | Y | N/R | R | R | R | R |
Harry Page | Y | Y | Y | Y | Y | Y |
Helen Haworth | Y | Y | Y | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y | Y | Y | Y |
Jessica Zayouna | Y | Y | Y | Y | Y | Y |
Lindsey Kavanagh | Y | Y | Y | Y | Y | Y |
Mark Pring | Y | Y | Y | Y | Y | Y |
Nathalie Townley | Y | Y | Y | Y | Y | Y |
Sebastian Keany | Y | X | Y | Y | Y | Y |
Simon Hegarty | Y | A | Y | Y | Y | Y |
Susannah Milligan | Y | A | Y | Y | Y | Y |
Teaching and Learning Committee Meetings 2019-20
N.B. Planned meeting on 18-03-20 was cancelled to allow School to address new priorities due to Covid-19.
Planned meeting on 15-07-20 was superceded by an additional FGB meeting.
16/10 | 27/11 | 06/05 | |
Andrew Miller | Y | Y | Y |
Carol Hawkins | Y | Y | Y |
Debbie Canner | Y | Y | Y |
Elizabeth Page | Y | Y | Y |
Helen Haworth | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y |
Nathalie Townley | Y | Y | Y |
Susannah Milligan | Y | Y | Y |
Donna Connor (Asst Head and SENDCo) | G | G | G |
Children, Families and Community Committee Meetings 2019-20
* Joint meeting with Resources Committee
01/10 | 19/11 | 03/03 | 28/04 | 18/06* | |
Chris Styles | A | A | Y | Y | A |
Debbie Canner | Y | Y | Y | Y | Y |
Elizabeth Page | Y | Y | Y | Y | Y |
Emmet Regan | Y | Y | Y | Y | Y |
Hanen Osman | Y | Y | R | R | R |
Harry Page | Y | Y | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y | Y | Y |
Jessica Zayouna | Y | Y | A | Y | Y |
Lindsey Kavanagh | Y | Y | Y | Y | Y |
Susannah Milligan | Y | Y | Y | Y | Y |
Resources Committee Meetings 2019-20
* Joint meeting with CFC Committee
03/10 | 16/01 | 12/03 | 30/04 | 18/06* | |
Debbie Canner | Y | Y | Y | Y | Y |
Elizabeth Page | Y | Y | Y | Y | Y |
Graham Dyer | Y | Y | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y | Y | Y |
Mark Pring | Y | Y | A | Y | A |
Sebastian Keany | Y | Y | A | Y | X |
Simon Hegarty | Y | A | Y | Y | Y |
Jan Regan (School Business Manager) | G | G | G | G | Y |
Helen Haworth | N/R | G | N/R | N/R | N/R |
Nicky Dorman | NYA | NYA | Y | Y | A |