Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2021-22
19/10 | 09/12 | 22/03 | 26/03 | 24/05 | |
Andrew Miller | Y | Y | Y | Y | |
Carol Hawkins | Y | Y | Y | Y | |
Chris Styles | Y | A | Y | Y | |
Debbie Canner | Y | Y | Y | Y | |
Emmet Regan | Y | Y | Y | Y | |
Graham Dyer | Y | Y | Y | Y | |
Harry Page | Y | Y | Y | Y | |
Helen Wrigglesworth | Y | Y | Y | Y | |
Jessica Zayouna | Y | A | Y | Y | |
Lindsey Kavanagh | Y | A | R | R | R |
Mark Pring | Y | R | R | R | R |
Nathalie Townley | A | Y | Y | Y | |
Susannah Milligan | Y | Y | Y | Y | |
Leon Orr | Y | Y | Y | Y | |
Nicky Dorman | Y | Y | Y | Y | |
Rupert Brown | Y | Y | Y | Y | |
Jess Oliver | Y | Y | Y | Y | |
Emily Maltby | X | Y | Y | Y |
Teaching and Learning Committee Meetings 2021-22
29/09 | 24/11 | 02/03 | 18/05 | |
Andrew Miller | Y | Y | Y | |
Carol Hawkins | Y | Y | A | |
Debbie Canner | Y | Y | Y | |
Lindsey Kavanagh | Y | Y | R | |
Helen Wrigglesworth | Y | Y | Y | |
Nathalie Townley | Y | Y | Y | |
Susannah Milligan | Y | A | Y | |
Harry Page | Y | Y | Y | |
Donna Connor (Asst Head and SENDCo) | G | G | A | |
Emily Maltby | Y | A | Y |
Children, Families and Community Committee Meetings 2021-22
05/10 | 23/11 | 08/03 | 03/05 | |
Chris Styles | Y | X | Y | Y |
Debbie Canner | Y | Y | Y | Y |
Emmet Regan | Y | Y | Y | Y |
Harry Page | A | Y | Y | Y |
Helen Wrigglesworth | Y | Y | A | Y |
Jess Oliver | Y | A | Y | Y |
Jessica Zayouna | Y | A | Y | Y |
Susannah Milligan | A | A | A | Y |
Resources Committee Meetings 2021-2022
07/10 | 13/01 | 10/03 | 05/05 | |
Debbie Canner | Y | A | Y | Y |
Graham Dyer | A | Y | Y | Y |
Helen Wrigglesworth | Y | A | Y | Y |
Leon Orr | A | X | Y | Y |
Mark Pring | A | R | R | R |
Nicky Dorman | Y | Y | Y | Y |
Rupert Brown | Y | Y | Y | A |
Jan Regan (School Business Manager) | G | G | G | G |
Full Governing Body Meetings 2020-21
17/09 | 15/10 | 12/11 | 10/12 | 09/2 | 23/3 | 18/5 | 24/6 | |
Andrew Miller | Y | Y | Y | Y | Y | Y | Y | Y |
Carol Hawkins | Y | Y | Y | A | Y | Y | Y | Y |
Chris Styles | Y | Y | Y | Y | Y | Y | Y | Y |
Debbie Canner | Y | Y | Y | Y | Y | Y | Y | Y |
Elizabeth Page | Y | Y | Y | Y | Y | A | Y | Y |
Emmet Regan | Y | Y | Y | Y | Y | Y | Y | A |
Graham Dyer | Y | Y | Y | Y | Y | Y | Y | Y |
Harry Page | Y | Y | Y | Y | Y | Y | Y | Y |
Helen Haworth | Y | Y | A | R | R | R | R | R |
Helen Wrigglesworth | Y | Y | Y | Y | Y | Y | Y | Y |
Jessica Zayouna | Y | Y | Y | Y | Y | Y | Y | A |
Lindsey Kavanagh | Y | Y | Y | Y | Y | Y | Y | A |
Mark Pring | Y | Y | X | Y | Y | Y | Y | A |
Nathalie Townley | Y | Y | Y | Y | Y | Y | Y | Y |
Sebastian Keany | X | X | Y | Y | R | R | R | R |
Simon Hegarty | A | Y | A | A | R | R | R | R |
Susannah Milligan | Y | Y | Y | Y | Y | Y | A | Y |
Emily Maltby | NYA | NYA | NYA | NYA | Y | Y | N/R | Y |
Nicky Dorman | NYA | NYA | NYA | Y | Y | Y | A |
Y |
Rupert Brown | NYA | NYA | NYA | NYA | Y | Y | A | Y |
Jess Oliver | NYA | NYA | NYA | NYA | NYA | NYA | NYA | Y |
Leon Orr | NYA | NYA | NYA | NYA | NYA | NYA | NYA | Y |
Teaching and Learning Committee Meetings 2020-21
15/10 | 27/01 | 5/05 | 14/07 | |
Andrew Miller | Y | Y | Y | Y |
Carol Hawkins | Y | Y | Y | Y |
Debbie Canner | Y | Y | A | Y |
Elizabeth Page | Y | Y | Y | Y |
Helen Haworth | Y | R | R | R |
Helen Wrigglesworth | Y | Y | Y | Y |
Nathalie Townley | Y | Y | Y | Y |
Susannah Milligan | Y | Y | Y | A |
Donna Connor (Asst Head and SENDCo) | G | G | G | Y |
Emily Maltby (Associate Governor) | NYA | Y | Y | Y |
Children, Families and Community Committee Meetings 2020-2021
10/12/20 | 09/03/21 | 27/04 | 15/06 | |
Chris Styles | Y | Y | Y | Y |
Debbie Canner | Y | Y | Y | Y |
Elizabeth Page | Y | Y | A | Y |
Emmet Regan | Y | Y | Y | Y |
Harry Page | Y | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y | A |
Jessica Zayouna | Y | Y | Y | Y |
Lindsey Kavanagh | Y | Y | Y | A |
Susannah Milligan | Y | Y | Y | A |
Donna Connor | G | G |
Resources Committee Meetings 2020-21
12/11/20 | 28/01/21 | 11/03/21 | 29/04 | 17/06 | |
Debbie Canner | Y | Y | y | Y | Y |
Elizabeth Page | Y | Y | Y | Y | Y |
Graham Dyer | Y | Y | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y | Y | Y |
Mark Pring | X | A | Y | Y | Y |
Sebastian Keany | Y | R | R | R | R |
Jan Regan (School Business Manager) | G | G | G | G | G |
Nicky Dorman | Y | Y | Y | Y | Y |
Rupert Brown | NYA | NYA | Y | Y | Y |