Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2022-23
21/10 | 8/12 | 21/3 | 23/5 | |
Andrew Miller | Y | Y | Y | |
Carol Hawkins | Y | R | R | |
Chris Styles | A | Y | Y | |
Debbie Canner | Y | Y | Y | |
Emmet Regan | Y | Y | Y | |
Graham Dyer | Y | Y | Y | |
Harry Page | Y | Y | Y | |
Helen Wrigglesworth | Y | Y | Y | |
Jessica Zayouna | Y | Y | Y | |
Nathalie Townley | Y | Y | Y | |
Susannah Milligan | Y | Y | Y | |
Leon Orr | Y | A | A | |
Nicky Dorman | Y | Y | Y | |
Rupert Brown | Y | A | A | |
Jess Oliver | Y | Y | Y | |
Emily Maltby | Y | Y | Y | |
Joshua Bailey | Y | A | A |
Teaching and Learning Committee Meetings 2022-23
27/09 | 23/11 | 14/3 | 17/5 | |
Andrew Miller | Y | Y | Y | Y |
Carol Hawkins | Y | R | R | R |
Debbie Canner | Y | Y | Y | R |
Emily Maltby | Y | Y | Y | Y |
Will Paterson | Y | R | R | R |
Nathalie Townley | Y | Y | Y | Y |
Susannah Milligan | Y | Y | Y | Y |
Harry Page | Y | Y | A | Y |
Maddie Jensen (SENDCo) | G | G | G | G |
Children, Families and Community Committee Meetings 2022-23
04/10 | 22/11 | 7/3 | 2/5 | |
Chris Styles | A | Y | Y | Y |
Debbie Canner | Y | Y | Y | R |
Emmet Regan | Y | Y | Y | Y |
Harry Page | Y | Y | Y | Y |
Jess Oliver | Y | Y | Y | Y |
Jessica Zayouna | Y | Y | Y | Y |
Josh Bailey | Y | Y | Y | A |
Resources Committee Meetings 2022-23
07/10 | 12/1 | 9/3 | 4/5 | |
Debbie Canner | Y | Y | Y | R |
Graham Dyer | Y | Y | Y | Y |
Helen Wrigglesworth | Y | Y | Y | Y |
Leon Orr | Y | Y | Y | Y |
Nicky Dorman | Y | Y | Y | Y |
Rupert Brown | A | Y | Y | Y |
Jan Regan (School Business Manager) | G | G | G | G |
Katharina Machule | Y | Y | A | R |