Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2024-25
22/10 | 10/12 | 27/03 | |||
---|---|---|---|---|---|
Nathalie Townley | Y | Y | Y | ||
Graham Dyer | A | Y | Y | ||
Harry Page | Y | Y | Y | ||
Polly Jones | Y | Y | Y | ||
Emmet Regan | Y | Y | Y | ||
Andrew Miller | A | Y | Y | ||
Michael Cunningham | Y | A | Y | ||
Helen Wrigglesworth | A | Y | Y | ||
Jessica Zayouna | Y | Y | A | ||
Susannah Milligan | Y | Y | Y | ||
Chris Styles | A | Y | Y | ||
Tristan Chapple | Y | Y | Y | ||
Emily Maltby | Y | Y | Y | ||
Fran Foley | A | Y | Y | ||
Raef Jackson | Y | Y | Y | ||
Sarah Odds | Y | Y | A | ||
Martin Hill | Y | Y | A | ||
Anjali Doshi | Y | Y | Y | ||
Alison Guzman | NYA | G | G |
Teaching and Learning Committee Meetings 2024-25
2/10 | 4/12 | 19/3 | |||
Andrew Miller | Y | Y | Y | ||
Emily Maltby | Y | Y | Y | ||
Harry Page | Y | Y | Y | ||
Nathalie Townley | Y | Y | Y | ||
Susannah Milligan | Y | Y | A | ||
Polly Jones | Y | Y | A | ||
Raef Jackson | Y | Y | A | ||
Tristan Chapple | Y | A | Y | ||
Maddie Jensen (SENDCo) | G | G | G |
Children, Families and Community Committee Meetings 2024-25
8/10 | 26/11 | 4/03 | 6/05 | ||
Emmet Regan | Y | Y | Y | Y | |
Harry Page | Y | Y | Y | Y | |
Polly Jones | Y | Y | Y | Y | |
Jessica Zayouna | Y | Y | Y | Y | |
Fran Foley | Y | Y | Y | Y | |
Martin Hill | Y | Y | A | Y | |
Anjali Doshi | Y | Y | Y | Y | |
Alison Guzman (Associate) | Y | Y | Y | Y |
Resources Committee Meetings 2024-25
17/10 | 23/01 | 13/03 | |||
Graham Dyer | Y | Y | Y | ||
Harry Page | Y | Y | Y | ||
Polly Jones | Y | Y | Y | ||
Helen Wrigglesworth | A | A | Y | ||
Michael Cunningham | Y | Y | Y | ||
Jan Regan (School Business Manager) | G | G | G | ||
Chris Styles | Y | Y | Y | ||
Manik Fernando (Associate) | A | Y | Y | ||
Sarah Odds | Y | A | Y |