
Register of Governor Interests 24/25
| Name | Relevant business, financial or other interests | Links to other educational establishments | Personal relationships with school staff or other governors | Date Interest Declared | 
| Alison Guzman | Current Employment: BP | None declared | None declared | 14.11.24 | 
| Anjali Doshi | Current Employment: Self employed | ESPS PTA | None declared | 22.10.24 | 
| Andrew Miller | Current employment: Esso Petroleum | None declared | None declared | 5.11.24 | 
| Chris Styles | Business Partnership/ Directorship: Tomasin Ltd Employer: Westwood Energy Ltd | Spouse is a teacher employed by Wandsworth LA | None declared | 27.3.25 | 
| Emily Maltby | Current Employment: Solicitor at BP PLC | None declared | None declared | 22.10.24 | 
| Emmet Regan | Business Partnership/ Directorship: Mutual Ventures Member/Fellow at Royal Society of the Arts (RSA) | None declared | None declared | 22.10.24 | 
| Fran Foley | Pastoral and Inclusion Manager at ESPS | None declared | Husband is caretaker at ESPS | 26.11.24 | 
| Graham Dyer | Company Directorship: Tautochrone Barnes Sports Club Ltd Trustee at Camden Giving 1174463 | None declared | None declared | 28.11.24 | 
| Harry Page | Head Teacher at ESPS 
 NAHT member | Trustee of East Sheen Fund and ESPS PTA | None declared | 22.10.24 | 
| Helen Wrigglesworth | None | Current Employment: Teacher Sheen Mount Primary School | None declared | 10.12.24 | 
| Jessica Zayouna | Current Employment: | None declared | None declared | 22.10.24 | 
| Martin Hill | Current Employment: Freestar Business: MHILL Consulting Ltd (MHC) | None declared | None declared | 21.10.24 | 
| Manik Fernando | Current Employment: SITA INC | None declared | None declared | 28.11.24 | 
| Michael Cunningham | Current Employment: Ivy Walls Trading Ltd | Kings House School Trust Governor and Trustee | None declared | 22.10.24 | 
| Nathalie Townley | Director: William Townley Plastic Surgery Limited | Trustee: 1093900 EAST SHEEN PRIMARY SCHOOL FUND | None declared | 22.10.24 | 
| Polly Jones | Deputy Head teacher at ESPS | Trustee East Sheen School Fund (1093900) | None declared | 22.10.24 | 
| Raef Jackson | Current Employment: Accelerate Ventures | None declared | None declared | 22.10.24 | 
| Sarah Odds | Current Employment: Rathbones Asset Management Advisor to Zic Core Board | None declared | None declared | 22.10.24 | 
| Susannah Milligan | Current Employment: Self-Employed Charity Trustee: Magma Poetry Poetry in Aldeburgh | None declared | None declared | 27.3.25 | 
| Tristan Chapple | Current Employment: Redington | None declared | None declared | 22.10.24 | 
