Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2025-26
| 21/10 | 9/12 | 09/03 | 6/07 | |
|---|---|---|---|---|
| Nathalie Townley | Y | Y | ||
| Graham Dyer | Y | Y | ||
| Harry Page | Y | Y | ||
| Polly Jones | Y | Y | ||
| Emmet Regan | A | Y | ||
| Andrew Miller | Y | Y | ||
| Michael Cunningham | Y | A | ||
| Helen Wrigglesworth | Y | A | ||
| Jessica Zayouna | Y | Y | ||
| Susannah Milligan | Y | Y | ||
| Chris Styles | Y | Y | ||
| Tristan Chapple | A | Y | ||
| Emily Maltby | Y | A | ||
| Fran Foley | Y | A | ||
| Raef Jackson | A | Y | ||
| Sarah Odds | A | Y | ||
| Martin Hill | Y | A | ||
| Anjali Doshi | Y | Y | ||
| Alison Guzman (Associate) | A | A |
Teaching and Learning Committee Meetings 2025-26
| 1/10 | 3/12 | 18/3 | 20/5 | 15/7 | |
| Andrew Miller | Y | Y | |||
| Emily Maltby | Y | Y | |||
| Harry Page | Y | Y | |||
| Nathalie Townley | Y | Y | |||
| Susannah Milligan | Y | Y | |||
| Polly Jones | Y | Y | |||
| Raef Jackson | Y | Y | |||
| Tristan Chapple | Y | Y | |||
| Maddie Jensen (SENDCo) | G | G |
Children, Families and Community Committee Meetings 2024-25
| 7/10 | 25/11 | 3/03 | 5/05 | 23/06 | |
| Emmet Regan | Y | Y | |||
| Harry Page | Y | Y | |||
| Polly Jones | Y | Y | |||
| Jessica Zayouna | Y | Y | |||
| Fran Foley | Y | Y | |||
| Martin Hill | Y | Y | |||
| Anjali Doshi | Y | Y | |||
| Alison Guzman (Associate) | Y | A |
Resources Committee Meetings 2024-25
| 16/10 | 22/01 | 12/03 | 14/05 | 2/07 | |
| Graham Dyer | Y | ||||
| Harry Page | Y | ||||
| Polly Jones | A | ||||
| Helen Wrigglesworth | Y | ||||
| Michael Cunningham | Y | ||||
| Jan Regan (School Business Manager) | Y | ||||
| Chris Styles | Y | ||||
| Sarah Odds | A |