Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2025-26
21/10 | 9/12 | 09/03 | 6/07 | |
---|---|---|---|---|
Nathalie Townley | ||||
Graham Dyer | ||||
Harry Page | ||||
Polly Jones | ||||
Emmet Regan | ||||
Andrew Miller | ||||
Michael Cunningham | ||||
Helen Wrigglesworth | ||||
Jessica Zayouna | ||||
Susannah Milligan | ||||
Chris Styles | ||||
Tristan Chapple | ||||
Emily Maltby | ||||
Fran Foley | ||||
Raef Jackson | ||||
Sarah Odds | ||||
Martin Hill | ||||
Anjali Doshi | ||||
Alison Guzman (Associate) |
Teaching and Learning Committee Meetings 2025-26
1/10 | 3/12 | 18/3 | 20/5 | 15/7 | |
Andrew Miller | Y | ||||
Emily Maltby | Y | ||||
Harry Page | Y | ||||
Nathalie Townley | Y | ||||
Susannah Milligan | Y | ||||
Polly Jones | Y | ||||
Raef Jackson | Y | ||||
Tristan Chapple | Y | ||||
Maddie Jensen (SENDCo) | G |
Children, Families and Community Committee Meetings 2024-25
7/10 | 25/11 | 3/03 | 5/05 | 23/06 | |
Emmet Regan | Y | ||||
Harry Page | Y | ||||
Polly Jones | Y | ||||
Jessica Zayouna | Y | ||||
Fran Foley | Y | ||||
Martin Hill | Y | ||||
Anjali Doshi | Y | ||||
Alison Guzman (Associate) | Y |
Resources Committee Meetings 2024-25
16/10 | 22/01 | 12/03 | 14/05 | 2/07 | |
Graham Dyer | |||||
Harry Page | |||||
Polly Jones | |||||
Helen Wrigglesworth | |||||
Michael Cunningham | |||||
Jan Regan (School Business Manager) | |||||
Chris Styles | |||||
Sarah Odds |