Governor Attendance Records
Governor Attendance Records
Key:
Y = Present
A=Apology accepted
X=Absent
R=Retired/Resigned
NYA = Not Yet Appointed
G=Guest
N/R- Attendance at meeting not required
Full Governing Body Meetings 2025-26
| 21/10 | 9/12 | 09/03 | 6/07 | |
|---|---|---|---|---|
| Nathalie Townley | Y | |||
| Graham Dyer | Y | |||
| Harry Page | Y | |||
| Polly Jones | Y | |||
| Emmet Regan | A | |||
| Andrew Miller | Y | |||
| Michael Cunningham | Y | |||
| Helen Wrigglesworth | Y | |||
| Jessica Zayouna | Y | |||
| Susannah Milligan | Y | |||
| Chris Styles | Y | |||
| Tristan Chapple | A | |||
| Emily Maltby | Y | |||
| Fran Foley | Y | |||
| Raef Jackson | A | |||
| Sarah Odds | A | |||
| Martin Hill | Y | |||
| Anjali Doshi | Y | |||
| Alison Guzman (Associate) | A |
Teaching and Learning Committee Meetings 2025-26
| 1/10 | 3/12 | 18/3 | 20/5 | 15/7 | |
| Andrew Miller | Y | ||||
| Emily Maltby | Y | ||||
| Harry Page | Y | ||||
| Nathalie Townley | Y | ||||
| Susannah Milligan | Y | ||||
| Polly Jones | Y | ||||
| Raef Jackson | Y | ||||
| Tristan Chapple | Y | ||||
| Maddie Jensen (SENDCo) | G |
Children, Families and Community Committee Meetings 2024-25
| 7/10 | 25/11 | 3/03 | 5/05 | 23/06 | |
| Emmet Regan | Y | ||||
| Harry Page | Y | ||||
| Polly Jones | Y | ||||
| Jessica Zayouna | Y | ||||
| Fran Foley | Y | ||||
| Martin Hill | Y | ||||
| Anjali Doshi | Y | ||||
| Alison Guzman (Associate) | Y |
Resources Committee Meetings 2024-25
| 16/10 | 22/01 | 12/03 | 14/05 | 2/07 | |
| Graham Dyer | Y | ||||
| Harry Page | Y | ||||
| Polly Jones | A | ||||
| Helen Wrigglesworth | Y | ||||
| Michael Cunningham | Y | ||||
| Jan Regan (School Business Manager) | Y | ||||
| Chris Styles | Y | ||||
| Sarah Odds | A |